8¿ù 27ÀÏ(È) | |||
½Ã°£ (ºÐ) | ³»¿ë | ¹ßÇ¥ÀÚ | |
08:50∼09:00 | 10 | ¾È³» | |
1ºÎ | ¹°¸®ÇؾçÇÐ ¼¼¹Ì³ª | ||
Session 1 | |||
09:00∼09:20 | 20 | µ¿¾Æ½Ã¾Æ ÇØ¿ªÀÇ ¹°¸®Àû Ư¼º¿¡ ¹ÌÄ¡´Â ¿¬¾È °³¹ß°ú ±âÈÄ º¯È ¿µÇâ ¿¬±¸: ¼ø¾Ð ¹× °æ¾Ð ¸ðµ¨ °á°ú¸¦ ±â¹ÝÀ¸·Î | ÀÓº´ÁØ ¹Ú»ç (¼ö»ê°úÇпø) |
09:20∼09:40 | 20 | Assimilation of Surface Geostrophic currents using the ensemble Kalman filter (EnKF) in the East Sea | ÃÖÀ缺 ¹Ú»ç (Àü³²´ë) |
09:40∼10:00 | 20 | Underlying drivers of sea-level changes on regional and global scales since 1993 | Â÷Çö¼ö ¹Ú»ç (Á¦ÁÖ´ë) |
10:00∼10:10 | 10 | ÈÞ½Ä | |
Session 2 | |||
10:10∼10:20 | 20 | Identification of Critical Environmental Conditions and Developments Phases for Phytoplankton Blooms in the Central Yellow Sea | ¹éÁö¿¬ ¹Ú»ç (ºÎ»ê´ë) |
10:20∼10:45 | 25 | ±¹³» »ê¾÷°èÀÇ ÇØ¾ç ¼öÄ¡¸ðµ¨ ¿¬±¸µ¿Çâ ¹× È°¿ë±â¼ú ¼Ò°³ | ¹Ú¿µ¹Î ¼±ÀÓ¿¬±¸¿ø (Áö¿À½Ã½ºÅÛ¸®¼Ä¡) |
10:45∼11:10 | 25 | Skillful multiyear predictability of forage, large pelagic and demersal fish biomass | ÀÓÇü±Ô ¹Ú»ç (KIOST) |
11:10∼11:20 | 10 | ÈÞ½Ä | |
2ºÎ | Çѱ¹ ¹°¸®ÇؾçÇÐ community ¹ßÀüÀ» À§ÇÑ Á¦¾ð ¹× Åä·Ð | ||
11:20∼11:50 | 30 | ¨ç https://oceanpredict.org/events/op24/ the second OceanPredict symposium November 18-22, 2024. Paris ¨è BACO July 20–25, 2025 ºÎ»ê http://www.baco-25.org/new/ ¨é ÇØ¾çÇÐȸÁö ¹Ù´Ù¿Í OSJ Ȱ¼ºÈ ¨ê ±âŸ |
ÃÖº´ÁÖ (Àü³²´ë) ±è¿µÈ£ (ºÎ°æ´ë) |
11:50∼11:55 | 5 | ¾È³» | |
11:55 | Æóȸ |
8¿ù 27ÀÏ(È) | |||
½Ã°£ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó | °ÀÇ Á¦¸ñ |
13:00-13:30 | µî·Ï ¹× °³È¸ | ||
13:30-16:00 | Á¶¾ç±â | ¼¿ï´ëÇб³ | ´ë¸¶³·ù ±â¿ø°ú º¯µ¿¼º |
16:00-16:30 | Break | ||
16:30–18:00 | ¿¹»ó¿í | ÇѾç´ëÇб³ | ÇØ¾ç-´ë±â »óÈ£ ÀÛ¿ë Æ¯¼º°ú ¿ì¸®³ª¶ó ¿¬±ÙÇØ ÁßÀå±â º¯µ¿¼º |
18:00- | Àú³á½Ä»ç | ||
8¿ù 28ÀÏ(¼ö) | |||
9:00-11:00 | ÃÖº´ÁÖ | Àü³²´ëÇб³ | ÇØ¾ç¼øÈ¯¸ðµ¨ À̷аú ±âÃÊ |
11:00-11:15 | Break | ||
11:15-12:00 | ±è¿µÈ£ | ºÎ°æ´ëÇб³ | ÇØ¾ç¼øÈ¯¸ðµ¨¸µ ¼Ò°³ |
12:00–13:00 | Á¡½É½Ä»ç | ||
13:00-14:30 | À̽ÂÅ | UC, Santa Cruz | ROMS ¸ðµ¨ÀÇ 4DVar ¼Ò°³¿Í °è»ê¼Óµµ Çâ»óÀ» À§ÇÑ ¾Ë°í¸®Áò °³¼± |
14:30–15:00 | Á¡½É½Ä»ç | ||
15:00-17:00 | ±è¿µÈ£ | ºÎ°æ´ëÇб³ | ÇØ¾ç¼øÈ¯¸ðµ¨¸µ ½Ç½À |